When processing online payments through Stripe and FreshBooks Payments Powered by Stripe (including BACS Direct Debit, PAD and SEPA Direct Debit), there is a transaction fee included. Depending on where you're located and whether the transaction is domestic (same country) or international (different country), different rates apply. The transaction fee is taken out of each payment that is processed before being deposited into your account.
The below transaction fees are for specific businesses in specific countries:
Country/Region | Payment Type | Transaction Fee |
Canada | Pre-Authorized Debit (PAD) | 1% + $0.40 per transaction (caps available for Select) |
Europe | Single Euro Payments Area (SEPA) | 1% + €0.25 per transaction, (caps of €10 for Lite and Plus, €5 for Premium and Select) |
United States (US) | Bank Transfer (ACH) | 1% (caps available for Select) |
United Kingdom (UK) | Bankers' Automated Clearing System (BACS) | 1% + 20p per transaction (caps of £4 for Lite and Plus, £2 for Premium and Select) |
The below Credit Card transaction fees are for all businesses:
Country | Domestic Fee | International Fee |
United States (US) | 2.9% + $0.30 | +1% for international cards |
UK | 1.4% + 20p | 2.9% + 20p |
Australia | 1.75% + $0.30 | 2.9% + $0.30 |
Austria | 1.4% + €0.25 | 2.9% + €0.25 |
Belgium | 1.4% + €0.25 | 2.9% + €0.25 |
Brazil | 3.99% + R$0.50 | - |
Canada | 2.9% + $0.30 | +0.6% for international cards |
Denmark | 1.4% + 1.80kr | 2.9% + 1.80kr |
Estonia | 1.4% + €0.25 | 2.9% + €0.25 |
Finland | 1.4% + €0.25 | 2.9% + €0.25 |
France | 1.4% + €0.25 | 2.9% + €0.25 |
Germany | 1.4% + €0.25 | 2.9% + €0.25 |
Greece | 1.4% + €0.25 | 2.9% + €0.25 |
India | 2% for MasterCard/Visa 3.5% for Amex | 3% for MasterCard/Visa 3.5% for Amex 4.3% + 2% for international cards (USD or other currency only) |
Hong Kong | 3.4% + HK$2.35 | +1% for international cards (USD settlement only) |
Ireland | 1.4% + €0.25 exl. VAT | 2.9% + €0.25 exl. VAT |
Italy | 1.4% + €0.25 | 2.9% + €0.25 |
Japan | 3.60% | - |
Latvia | 1.4% + €0.25 | 2.9% + €0.25 |
Lithuania | 1.4% + €0.25 | 2.9% + €0.25 |
Luxembourg | 1.4% + €0.25 | 2.9% + €0.25 |
Malaysia | 3.4% + RM2.00 | - |
Mexico | 3.6% + $3.00 | - |
Netherlands | 1.4% + €0.25 | 2.9% + €0.25 |
New Zealand | 2.9% + NZ$0.30 | Same as domestic |
Norway | 2.4% + 2kr | 2.9% + 2kr |
Poland | 1.4% + 1PLN | 2.9% + 1PLN |
Portugal | 1.4% + €0.25 | 2.9% + €0.25 |
Singapore | 3.4% + $0.50 | +1% for international cards (USD settlement only) |
Slovakia | 1.4% + €0.25 | 2.9% + €0.25 |
Slovenia | 1.4% + €0.25 | 2.9% + €0.25 |
Spain | 1.4% + €0.25 | 2.9% + €0.25 |
Sweden | 1.4% + 1.80kr | 2.9% + 1.80kr |
Switzerland | 2.9% + 0.30fr | - |
United Arab Emirates (UAE) | 1.9% + AED1 | +1% for international cards |
* An additional 0.60% is added on top of your transaction when using the Advanced Payments add-on with card not present transactions.
|
All transaction fees are automatically logged as Expenses in your FreshBooks account. You can also log into your Stripe dashboard to see your account-specific pricing and fees deducted from your transactions. For more information on processing fees, visit Stripe. Note that transaction fees are not refunded if a refund is processed.