What are the transaction fees for Stripe?
When processing online payments through Stripe and FreshBooks Payments powered by Stripe (including BACS and SEPA Direct Debit), there is a transaction fee included. Depending on where you're located and whether the transaction is domestic (same country) or international (different country), different rates apply. The transaction fee is taken out of each payment that is processed before being deposited into your account.
The below transaction fees are for American FreshBooks users:
Payment Type | Transaction Fee |
Bank Transfer (ACH) | 1% (capped at $50 for Select users) |
The below transaction fees are for all FreshBooks users:
Country | Domestic Fee | International Fee |
US | 2.9% + $0.30 | +1% for international cards |
UK | 1.4% + 20p | 2.9% + 20p |
Australia | 1.75% + $0.30 | 2.9% + $0.30 |
Austria | 1.4% + €0.25 | 2.9% + €0.25 |
Belgium | 1.4% + €0.25 | 2.9% + €0.25 |
Brazil | 3.99% + R$0.50 | - |
Canada | 2.9% + $0.30 | +0.6% for international cards |
Denmark | 1.4% + 1.80kr | 2.9% + 1.80kr |
Estonia | 1.4% + €0.25 | 2.9% + €0.25 |
Finland | 1.4% + €0.25 | 2.9% + €0.25 |
France | 1.4% + €0.25 | 2.9% + €0.25 |
Germany | 1.4% + €0.25 | 2.9% + €0.25 |
Greece | 1.4% + €0.25 | 2.9% + €0.25 |
Hong Kong | 3.4% + HK$2.35 | +1% for international cards (USD settlement only) |
Ireland | 1.4% + €0.25 exl. VAT |
2.9% + €0.25 exl. VAT |
Italy | 1.4% + €0.25 | 2.9% + €0.25 |
Japan | 3.60% | - |
Latvia | 1.4% + €0.25 | 2.9% + €0.25 |
Lithuania | 1.4% + €0.25 | 2.9% + €0.25 |
Luxembourg | 1.4% + €0.25 | 2.9% + €0.25 |
Malaysia | 3.4% + RM2.00 | - |
Mexico | 3.6% + $3.00 | - |
Netherlands | 1.4% + €0.25 | 2.9% + €0.25 |
New Zealand | 2.9% + NZ$0.30 | Same as domestic |
Norway | 2.4% + 2kr | 2.9% + 2kr |
Poland | 1.4% + 1PLN | 2.9% + 1PLN |
Portugal | 1.4% + €0.25 | 2.9% + €0.25 |
Singapore | 3.4% + $0.50 | +1% for international cards (USD settlement only) |
Slovakia | 1.4% + €0.25 | 2.9% + €0.25 |
Slovenia | 1.4% + €0.25 | 2.9% + €0.25 |
Spain | 1.4% + €0.25 | 2.9% + €0.25 |
Sweden | 1.4% + 1.80kr | 2.9% + 1.80kr |
Switzerland | 2.9% + 0.30fr | - |
* The pricing listed above is accurate as of October 14, 2019. |
All transaction fees are automatically logged as Expenses in your FreshBooks account. You can also log into your Stripe dashboard to see your account-specific pricing and fees deducted from your transactions. For more information on processing fees, visit Stripe. Note that transaction fees are not refunded if a refund is processed.
If you want to charge the transaction fee back to your client, please check with your country and/or state's laws on this first (also known as a convenience fee, service fee or surcharge).