When processing online payments through Stripe Standard, including BACS Direct Debit, PAD and SEPA Direct Debit, there is a transaction fee included. Depending on where you're located and whether the transaction is domestic (same country) or international (different country), different rates apply. The transaction fee is taken out of each payment that is processed before being deposited into your account.
All transaction fees are automatically logged as expenses in your FreshBooks account. You can also log into your Stripe dashboard to review your account-specific pricing and fees deducted from your transactions. Note that transaction fees are not refunded back to the owner if a refund is processed.
The below transaction fees are for businesses in specific countries:
Country/Region | Payment Type | Transaction Fee |
Canada | Pre-Authorized Debit (PAD) | 1% + $0.40 per transaction |
Europe | Single Euro Payments Area (SEPA) | 1% + €0.25 per transaction, (caps of €10 for Lite and Plus, €5 for Premium and Select) |
United States (US) | Bank Transfer (ACH) | 1% (caps available for Select) |
United Kingdom (UK) | Bankers' Automated Clearing System (BACS) | 1% + 20p per transaction (caps of £4 for Lite and Plus, £2 for Premium and Select) |
The below Credit Card transaction fees are for most businesses. Select any country for additional information including currency conversion fees:
Country | Domestic Fee | International Fee |
Australia | 1.75% + $0.30 | 3.5% + $0.30 (starting Oct 15, 2023) |
Austria | 1.5% + €0.25 | 3.25% + €0.25 |
Belgium | 1.5% + €0.25 | 3.25% + €0.25 |
Brazil | 3.99% + $0.39 | + 2% |
Canada | 2.9% + $0.30 | + 0.8% (starting Oct 15, 2023) |
Denmark | 1.5% + 1.80kr | 3.25% + 1.80kr |
Estonia | 1.5% + €0.25 | 3.25% + €0.25 |
Finland | 1.5% + €0.25 | 3.25% + €0.25 |
France | 1.5% + €0.25 | 3.25% + €0.25 |
Germany | 1.5% + €0.25 | 3.25% + €0.25 |
Greece | 1.5% + €0.25 | 3.25% + €0.25 |
Hong Kong | 3.4% + $2.35 | 3.4% + $0.30 when settled in USD + 0.5% for international (starting Oct 15, 2023) |
India | 2% for MasterCard/Visa | 3% for MasterCard/Visa 3.5% for Amex 4.3% for international in USD or other currency |
Ireland | 1.5% + €0.25 | 3.25% + €0.25 |
Italy | 1.5% + €0.25 | 3.25% + €0.25 |
Japan | 3.6% | - |
Latvia | 1.5% + €0.25 | 3.25% + €0.25 |
Lithuania | 1.5% + €0.25 | 3.25% + €0.25 |
Luxembourg | 1.5% + €0.25 | 3.25% + €0.25 |
Malaysia | 3% + RM1.00 | + 1% (starting Oct 15, 2023) |
Mexico | 3.6% + $3.00 | + 0.5% (starting Oct 15, 2023) |
Netherlands | 1.5% + €0.25 | 3.25% + €0.25 |
New Zealand | 2.7% + $0.30 | 3.7% + $0.30 (starting Oct 15, 2023) |
Norway | 2.4% + 2.00kr | 3.25% + 2.00kr |
Poland | 1.5% + 1.00zł | 3.25% + 1.00zł |
Portugal | 1.5% + €0.25 | 3.25% + €0.25 |
Singapore | 3.4% + $0.50 | 3.4% + $0.50 when settled in USD + 0.5% for international (starting Oct 15, 2023) |
Slovakia | 1.5% + €0.25 | 3.25% + €0.25 |
Slovenia | 1.5% + €0.25 | 3.25% + €0.25 |
Spain | 1.5% + €0.25 | 3.25% + €0.25 |
Sweden | 1.5% + 1.80kr | 3.25% + 1.80kr |
Switzerland | 2.9% + CHF 0.30 | 3.25% + CHF 0.30 |
United Arab Emirates (UAE) | 2.9% + AED 1.00 | + 1% |
United Kingdom (UK) | 1.5% + 20p | 2.5% + 20p for EU 3.25% + 20p for international |
United States (US) | 2.9% + $0.30 | + 1.5% |
* An additional 0.60% is added on top of your transaction when using the Advanced Payments add-on with card not present transactions.
|