In 2023, we've added more new features and improvements to FreshBooks so you can focus on running your business successfully. Release notes, also known as a changelog, are below for 2023.
Jump To:
January | February | March | April | May | June | July | August | September | October | November | December
December
Category | Changes and Updates | Details |
Settings | Updated Confirmation Messages | Confirmation messages have been updated to improve accessibility. |
Reports | Favorite 6 Reports | You can now star up to 6 reports to appear under your Favorite Reports in the Reports section. |
Team Members | On Payroll Column | The On Payroll column indicates which team member is currently on payroll with FreshBooks Payroll. |
Settings | Recent Searches | Recent searches are now displayed when using the search. |
November
Category | Changes and Updates | Details |
Settings | Updated Navigation and New Settings Section | The navigation experience has been updated along with a new Settings page for all business settings, and a new top menu for account settings. |
Accounting | Retained Earnings on Balance Sheet | Retained Earnings is now displayed on the Balance Sheet. |
October
Category | Changes and Updates | Details |
Settings | FreshBooks in English (Canada) | In your account settings, you can now choose to use your FreshBooks account in either English (United States) or English (Canada). |
Accounting | Updated Profit and Loss Report Filters | View a breakdown of your income by transaction type or by account on the Profit and Loss report. |
September
Category | Changes and Updates | Details |
Settings | Verify By Code | When signing up for FreshBooks, you have the option to verify your account by code or by email. |
Accounting | Accountant Hub Log in to Client's Account Opens in Frame | When using log in to client's account as an Accountant Hub user, the client's FreshBooks account now opens in the same window in a frame. |
Estimates and Proposals | Estimate and Proposal Share Links | Send estimates and proposals using Share via Link to share outside of email. |
August
Category | Changes and Updates | Details |
Accounting | Archiving Income Accounts | When archiving income accounts, items and services will be reassigned to the Sales account under the Revenue parent account instead. |
Settings | Updated Business Switcher | The business switcher now includes links to the Accountant Hub and Developer Hub, as well as updates to support keyboard navigation. |
Settings | Time Format | Choose to have your time displayed in 12 hour or 24 hour format in your account settings. |
July
Category | Changes and Updates | Details |
Settings | Additional Date Format | A new date format for mmm d, yyyy has been added to basic information settings. |
Settings and Mobile | FreshBooks in Spanish on Android | If your Android device is set to Spanish, the FreshBooks Mobile App for Android will be displayed in Spanish. |
Reports | Balance Sheet Report in Collected (Cash-Based) | You can now run the Balance Sheet report in Collected (Cash-Based). |
June
Category | Changes and Updates | Details |
Settings | FreshBooks in Spanish | In your account settings, you can now choose to use your FreshBooks account in Spanish and as the default language for all client communications. |
Settings | Multi-Language Emails Templates | Email templates can be customized in other languages if your client's language is set to a different language that's not your account's default language. Email template defaults are provided for French and Spanish (Latin America). |
Settings and Mobile | FreshBooks in Spanish on iOS | If your iOS device is set to Spanish, the FreshBooks Mobile App for iOS will be displayed in Spanish. |
My Team | Team Member Profile | Add team members as Unassigned to store their information at no extra cost. |
Accounting | Accountant Hub | Accountants can now create and manage all their clients using FreshBooks in the Accountant Hub, and have full permissions to their clients' FreshBooks accounts. |
May
Category | Changes and Updates | Details |
Clients and Vendors | Address Line 2 added to CSV Imports | When importing a list of clients or vendors, Address Line 2 can now be included in the CSV file. |
Expenses | Currency Format added to CSV Import | When importing a list of expenses, you can now choose the format your currency is in. |
Accounting | Search Bank Transactions | You can now search your unreconciled bank transactions by amount, date, or description. |
Mobile | Updated Invoice Options Menu on Android | The options menu is now updated to reflect all functionality while creating or editing invoices on the FreshBooks Mobile App for Android. |
April
Category | Changes and Updates | Details |
Payments and Mobile | Online Payments Settings and Partial Payments on iOS | Set up online payments and manage them in the new Online Payments Settings section, as well as accept partial payments while creating or editing invoices on the FreshBooks Mobile App for iOS. |
Expenses and Bills | Receipt Scanning Potential Matches | If a scanned receipt matches the Date and Amount of an existing expense or bill, this is flagged as a potential match for you to attach the image to instead. |
Settings | Start Week On | Choose whether you want calendars to start on Sunday or Monday in your account. |
Items and Services | Income Account for Items and Services | Items and services can now be assigned to Income accounts in your Chart of Accounts. |
March
Category | Changes and Updates | Details |
Payments | Improved Layout for Payments | Layouts have been improved with easier fields when creating or editing payments. |
Mobile | Updated Invoice Options Menu on iOS | The options menu is now updated to reflect all functionality while creating or editing invoices on the FreshBooks Mobile App for iOS. |
Invoices, Estimates, and Proposals | View History Date Updates | When viewing the history on an invoice, estimate, or proposal, the year is displayed next to any date stamp if the event occurred before or after the present year. |
Projects and Reports | Capacity for Team Members and Team Utilization Report | As part of Project Profitability, you can now set your team members' capacity and track the utilization rate on the Team Utilization report. |
Clients, Invoices, Estimates and Proposals | State and Provinces Abbreviated | If the country is set to Canada or the US for any address, the province or state is automatically abbreviated (two letters) on invoices, estimates and proposals. |
February
Category | Changes and Updates | Details |
Mobile | Custom Due Dates on iOS | Set a custom due date for invoices on the FreshBooks Mobile App for iOS. |
Mobile | Shorter Links in Share via Link on Android | Share via Link now generates a shorter unique link on the FreshBooks Mobile App for Android. |
Bank Connections | Warning When Disconnecting Bank Account | When selecting Disconnect for a specific bank connection, a warning message is now displayed with next steps. |
Clients and Vendors | Address Line 2 added to CSV Exports | When exporting a list of clients or vendors, Address Line 2 is now included in the CSV file. |
Invoices and Clients | Empty State Totals Default to Business' Base Currency | Totals displayed at the top of your list of invoices and clients now default to your business' base currency for new accounts. |
Clients | Edit Client Update and Potential Duplicate Client | While on an invoice, estimate or proposal, editing a client will edit the client's profile directly. Creating clients will now check if the email is in use for another client profile before saving the client. |
January
Category | Changes and Updates | Details |
Invoices, Estimates, and Proposals | Edit Business Information Update | While on an invoice, estimate or proposal, hover your business details and select Edit Business Information to edit your details directly inside your Business profile. |
Credits, Invoices, Estimates, and Proposals | Show or Hide Phone Number and Address | On invoices, recurring templates, estimates, proposals and credits, you can now show or hide your business' phone number and/or address. |
Apps and Reports | Flat Rate Scheme Support for Making Tax Digital (MTD) Submissions | The Flat Rate Scheme is now supported in Making Tax Digital (MTD) submissions. |
Accounting, Reports, and Expenses | Advanced Accounting, Customization on Chart of Accounts, Journal Entry Report and Improved Expense Categorization | Owners can access Advanced Accounting features to add journal entries and customize the Chart of Accounts and expense categories. Reports, including the new Journal Entry report, will show the added granularity of customized accounts. |